Match
Division: Division One
Date: 23/06/2025
Scoresheet
| Institute B | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | 1 | John Stone | ||
| Toby Furlong | 2 | Karl Golding | ||
| Wes Eason | 3 | Les Jacobs | ||
| Nigel Chadwick | 4 | Dave Taylor | ||
| Toby Furlong | 5 | Peter Christmas | ||
| Set 2 | ||||
| Harry Hannaford | 6 | Les Jacobs | ||
| Alister Gardiner | 7 | Karl Golding | ||
| Toby Furlong | 8 | John Stone | ||
| Wes Eason | 9 | Dave Taylor | ||
| Nigel Chadwick | 10 | Peter Christmas | ||
| Set 3 | ||||
| Harry Hannaford | 11 | Dave Taylor | ||
| Alister Gardiner | 12 | Les Jacobs | ||
| Wes Eason | 13 | John Stone | ||
| Nigel Chadwick | 14 | Karl Golding | ||
| Harry Hannaford | 15 | Peter Christmas | ||
Player Summaries
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Harry Hannaford | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Toby Furlong | 3 | 0 | 3 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 1 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| 15 | 10 | 5 | 1 |