Match
Division: Division One
Date: 19/05/2025
Scoresheet
White Horse B | W | W | Camber Castle | |
---|---|---|---|---|
Set 1 | ||||
Ryan Petto | 1 | Ashley Stephenson | ||
George Hansen | 2 | Molly Mitchell | ||
Toby Tozer | 3 | Kevin Santer | ||
Marc Harrington | 4 | Ian Hunter | ||
Jamie Felts | 5 | Wes Lock | ||
Set 2 | ||||
Brendan Barker | 6 | Ashley Stephenson | ||
Ryan Petto | 7 | Wes Lock | ||
Toby Tozer | 8 | Ian Hunter | ||
Jamie Felts | 9 | Kevin Santer | ||
Marc Harrington | 10 | Molly Mitchell | ||
Set 3 | ||||
Brendan Barker | 11 | Molly Mitchell | ||
Ryan Petto | 12 | Ian Hunter | ||
Toby Tozer | 13 | Wes Lock | ||
Jamie Felts | 14 | Ashley Stephenson | ||
Marc Harrington | 15 | Kevin Santer | ||
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 2 | 2 | 0 | 0 |
George Hansen | 1 | 0 | 1 | 0 |
Jamie Felts | 3 | 1 | 2 | 0 |
Marc Harrington | 3 | 2 | 1 | 0 |
Ryan Petto | 3 | 2 | 1 | 0 |
Toby Tozer | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
Camber Castle | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Stephenson | 3 | 2 | 1 | 0 |
Ian Hunter | 3 | 1 | 2 | 0 |
Kevin Santer | 3 | 0 | 3 | 0 |
Molly Mitchell | 3 | 2 | 1 | 0 |
Wes Lock | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |