Match
Division: Division One
Date: 19/05/2025
Scoresheet
| Royal Oak ABC | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Russ Strong | 1 | John Stone | ||
| Dan Frost | 2 | Les Jacobs | ||
| Boz Bell | 3 | Peter Christmas | ||
| Steve Brett | 4 | Karl Golding | ||
| Edgar Kalwins | 5 | Dave Taylor | ||
| Set 2 | ||||
| Dan Frost | 6 | Karl Golding | ||
| Boz Bell | 7 | Les Jacobs | ||
| Bobby Bell | 8 | Peter Christmas | ||
| Edgar Kalwins | 9 | John Stone | ||
| Steve Brett | 10 | Dave Taylor | ||
| Set 3 | ||||
| Edgar Kalwins | 11 | Karl Golding | ||
| Bobby Bell | 12 | Les Jacobs | ||
| Boz Bell | 13 | John Stone | ||
| Steve Brett | 14 | Peter Christmas | ||
| Bobby Bell | 15 | Dave Taylor | ||
Player Summaries
| Royal Oak ABC | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Dan Frost | 2 | 0 | 2 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| Russ Strong | 1 | 0 | 1 | 0 |
| Steve Brett | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 0 | 3 | 0 |
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| 15 | 6 | 9 | 0 |