Match
Division: Division One
Date: 12/05/2025
Scoresheet
| The Inbetweeners | W | W | Newchurch Club X | |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Lomath | 1 | Les Percival | ||
| Cohen Laker | 2 | Darren Read | ||
| Dan Unwin | 3 | Peter Farris | ||
| Jordan Bunting | 4 | Richard Roe | ||
| Danielle Pickup | 5 | Shane Cooley | ||
| Set 2 | ||||
| Danielle Pickup | 6 | Toby Farris | ||
| Jordan Bunting | 7 | Les Percival | ||
| Chris Lomath | 8 | Darren Read | ||
| Cohen Laker | 9 | Peter Farris | ||
| Dan Unwin | 10 | Richard Roe | ||
| Set 3 | ||||
| Chris Lomath | 11 | Shane Cooley | ||
| Cohen Laker | 12 | Toby Farris | ||
| Dan Unwin | 13 | Les Percival | ||
| Danielle Pickup | 14 | Darren Read | ||
| Jordan Bunting | 15 | Toby Farris | ||
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 1 | 2 | 0 |
| Cohen Laker | 3 | 0 | 3 | 0 |
| Dan Unwin | 3 | 2 | 1 | 0 |
| Danielle Pickup | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| 15 | 3 | 12 | 0 |
| Newchurch Club X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 1 | 1 | 0 |
| Richard Roe | 2 | 2 | 0 | 0 |
| Shane Cooley | 2 | 1 | 1 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| 15 | 12 | 3 | 0 |