Match
Division: Premier Division
Date: 07/07/2025
Scoresheet
Captain Howey G | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Morgan Palmer | 1 | Mike Yarnell | ||
Sean Hunt | 2 | John Sampson | ||
Austin Palmer | 3 | Tom Wilkes | ||
Nick Brown | 4 | Gary Williamson | ||
Beckham Fender | 5 | Chris Booth | ||
Set 2 | ||||
Morgan Palmer | 6 | Harley Neviani | ||
Sean Hunt | 7 | Mike Yarnell | ||
Austin Palmer | 8 | Gary Williamson | ||
Nick Brown | 9 | John Sampson | ||
Beckham Fender | 10 | Tom Wilkes | ||
Set 3 | ||||
Morgan Palmer | 11 | John Sampson | ||
Sean Hunt | 12 | Gary Williamson | ||
Austin Palmer | 13 | Chris Booth | ||
Nick Brown | 14 | Tom Wilkes | ||
Beckham Fender | 15 | Harley Neviani | ||
Player Summaries
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 2 | 1 | 0 |
Beckham Fender | 3 | 2 | 1 | 0 |
Morgan Palmer | 3 | 1 | 2 | 0 |
Nick Brown | 3 | 3 | 0 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Booth | 2 | 1 | 1 | 0 |
Gary Williamson | 3 | 1 | 2 | 0 |
Harley Neviani | 2 | 1 | 1 | 0 |
John Sampson | 3 | 1 | 2 | 0 |
Mike Yarnell | 2 | 1 | 1 | 0 |
Tom Wilkes | 3 | 0 | 3 | 0 |
15 | 5 | 10 | 0 |