Match
Division: Premier Division
Date: 23/06/2025
Scoresheet
Take my breath Howey | W | W | Captain Howey G | |
---|---|---|---|---|
Set 1 | ||||
Jon Hopkins | 1 | Nick Brown | ||
Brian Carter | 2 | Sean Hunt | ||
Gary Huckstepp | 3 | Austin Palmer | ||
Ciaran Higgins | 4 | Bleu Malloney | ||
Tony Collins | 5 | Peter Kane | ||
Set 2 | ||||
Jon Hopkins | 6 | Sean Hunt | ||
Brian Carter | 7 | Nick Brown | ||
Gary Huckstepp | 8 | Peter Kane | ||
Ciaran Higgins | 9 | Austin Palmer | ||
Tony Collins | 10 | Bleu Malloney | ||
Set 3 | ||||
Jon Hopkins | 11 | Austin Palmer | ||
Brian Carter | 12 | Peter Kane | ||
Gary Huckstepp | 13 | Bleu Malloney | ||
Ciaran Higgins | 14 | Nick Brown | ||
Tony Collins | 15 | Sean Hunt | ||
Player Summaries
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 2 | 1 | 0 |
Ciaran Higgins | 3 | 3 | 0 | 0 |
Gary Huckstepp | 3 | 3 | 0 | 0 |
Jon Hopkins | 3 | 0 | 3 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
15 | 10 | 5 | 0 |
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Bleu Malloney | 3 | 1 | 2 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Peter Kane | 3 | 0 | 3 | 0 |
Sean Hunt | 3 | 1 | 2 | 0 |
15 | 5 | 10 | 0 |