Match
Division: Premier Division
Date: 16/06/2025
Scoresheet
Captain Howey G | W | W | Dukes Flukes | |
---|---|---|---|---|
Set 1 | ||||
Beckham Fender | 1 | Paul Bovingdon | ||
Sean Hunt | 2 | Ed Bovingdon | ||
Austin Palmer | 3 | Danny Burns | ||
Nick Brown | 4 | Ben Roberts | ||
Bleu Malloney | 5 | Ben Dangate | ||
Set 2 | ||||
Beckham Fender | 6 | Ed Bovingdon | ||
Sean Hunt | 7 | Danny Burns | ||
Austin Palmer | 8 | Ben Roberts | ||
Nick Brown | 9 | Ben Dangate | ||
Bleu Malloney | 10 | Paul Bovingdon | ||
Set 3 | ||||
Beckham Fender | 11 | Danny Burns | ||
Sean Hunt | 12 | Ben Dangate | ||
Austin Palmer | 13 | Paul Bovingdon | ||
Nick Brown | 14 | Ed Bovingdon | ||
Bleu Malloney | 15 | Ben Roberts | ||
Player Summaries
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Beckham Fender | 3 | 2 | 1 | 0 |
Bleu Malloney | 3 | 2 | 1 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Sean Hunt | 3 | 3 | 0 | 0 |
15 | 10 | 5 | 0 |
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Dangate | 3 | 0 | 3 | 0 |
Ben Roberts | 3 | 3 | 0 | 0 |
Danny Burns | 3 | 1 | 2 | 0 |
Ed Bovingdon | 3 | 0 | 3 | 0 |
Paul Bovingdon | 3 | 1 | 2 | 0 |
15 | 5 | 10 | 0 |