Match
Division: Premier Division
Date: 16/06/2025
Scoresheet
The District Dodgers | W | W | Newchurch Club | |
---|---|---|---|---|
Set 1 | ||||
Steve Thompson | 1 | Terry Manley | ||
Josh Hunt | 2 | Bruce Waitson | ||
Kieran Marden | 3 | Kevin Head | ||
Steve Hodgkin | 4 | James Brennand | ||
Jack Sell | 5 | Jason Andrews | ||
Set 2 | ||||
Zara Waters | 6 | Terry Manley | ||
Steve Thompson | 7 | Bruce Waitson | ||
Josh Hunt | 8 | Kevin Head | ||
Kieran Marden | 9 | James Brennand | ||
Steve Hodgkin | 10 | Jason Andrews | ||
Set 3 | ||||
Jack Sell | 11 | Terry Manley | ||
Zara Waters | 12 | Bruce Waitson | ||
Josh Hunt | 13 | James Brennand | ||
Steve Thompson | 14 | Kevin Head | ||
Zara Waters | 15 | Jason Andrews | ||
Player Summaries
The District Dodgers | Played | Won | Lost | Dish |
---|---|---|---|---|
Jack Sell | 2 | 2 | 0 | 0 |
Josh Hunt | 3 | 2 | 1 | 0 |
Kieran Marden | 2 | 1 | 1 | 0 |
Steve Hodgkin | 2 | 2 | 0 | 0 |
Steve Thompson | 3 | 3 | 0 | 0 |
Zara Waters | 3 | 2 | 1 | 0 |
15 | 12 | 3 | 0 |
Newchurch Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Bruce Waitson | 3 | 1 | 2 | 0 |
James Brennand | 3 | 0 | 3 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Kevin Head | 3 | 1 | 2 | 0 |
Terry Manley | 3 | 0 | 3 | 0 |
15 | 3 | 12 | 0 |