Match
Division: Premier Division
Date: 19/05/2025
Scoresheet
Captain Howey G | W | W | Newchurch Club | |
---|---|---|---|---|
Set 1 | ||||
Bleu Malloney | 1 | Terry Manley | ||
Sean Hunt | 2 | Jonathan Roberts | ||
Austin Palmer | 3 | Kevin Head | ||
Beckham Fender | 4 | James Brennand | ||
Nick Brown | 5 | Jason Andrews | ||
Set 2 | ||||
Bleu Malloney | 6 | Jonathan Roberts | ||
Sean Hunt | 7 | Terry Manley | ||
Austin Palmer | 8 | James Brennand | ||
Beckham Fender | 9 | Jason Andrews | ||
Nick Brown | 10 | Kevin Head | ||
Set 3 | ||||
Sean Hunt | 11 | James Brennand | ||
Beckham Fender | 12 | Jonathan Roberts | ||
Nick Brown | 13 | Terry Manley | ||
Austin Palmer | 14 | Jason Andrews | ||
Bleu Malloney | 15 | Kevin Head | ||
Player Summaries
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 0 |
Beckham Fender | 3 | 2 | 1 | 0 |
Bleu Malloney | 3 | 1 | 2 | 0 |
Nick Brown | 3 | 3 | 0 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
Newchurch Club | Played | Won | Lost | Dish |
---|---|---|---|---|
James Brennand | 3 | 2 | 1 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Jonathan Roberts | 3 | 1 | 2 | 0 |
Kevin Head | 3 | 1 | 2 | 0 |
Terry Manley | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |