Match
Division: Division One
Date: 24/03/2025
Scoresheet
Dukes Flukes | W | W | Prince of Wales | |
---|---|---|---|---|
Set 1 | ||||
Paul Bovingdon | 1 | Les Jacobs | ||
Danny Burns | 2 | Karl Golding | ||
Louis Stone | 3 | Dave Taylor | ||
Gary Bovingdon | 4 | John Stone | ||
Ben Dangate | 5 | Peter Christmas | ||
Set 2 | ||||
Ben Roberts | 6 | Les Jacobs | ||
Gary Bovingdon | 7 | Karl Golding | ||
Danny Burns | 8 | John Stone | ||
Louis Stone | 9 | Peter Christmas | ||
Ben Dangate | 10 | Dave Taylor | ||
Set 3 | ||||
Paul Bovingdon | 11 | John Stone | ||
Louis Stone | 12 | Karl Golding | ||
Danny Burns | 13 | Dave Taylor | ||
Ben Roberts | 14 | Peter Christmas | ||
Ben Dangate | 15 | Les Jacobs | ||
Player Summaries
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Dangate | 3 | 2 | 1 | 0 |
Ben Roberts | 2 | 2 | 0 | 0 |
Danny Burns | 3 | 2 | 1 | 0 |
Gary Bovingdon | 2 | 0 | 2 | 0 |
Louis Stone | 3 | 1 | 2 | 0 |
Paul Bovingdon | 2 | 1 | 1 | 0 |
15 | 8 | 7 | 0 |
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Taylor | 3 | 1 | 2 | 0 |
John Stone | 3 | 1 | 2 | 0 |
Karl Golding | 3 | 3 | 0 | 0 |
Les Jacobs | 3 | 2 | 1 | 0 |
Peter Christmas | 3 | 0 | 3 | 0 |
15 | 7 | 8 | 0 |