Match
Division: Division One
Date: 17/02/2025
Scoresheet
| Anti-Socials | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Trevor Crysell | ||
| Mike Yarnell | 2 | Paul Quinney | ||
| Chris Booth | 3 | Martin Hughes | ||
| Ricky Piper | 4 | Nigel Higgins | ||
| John Booth | 5 | Stacey Thomas | ||
| Set 2 | ||||
| John Sampson | 6 | Anne Quinney | ||
| Chris Booth | 7 | Nigel Higgins | ||
| Mike Yarnell | 8 | Trevor Crysell | ||
| John Booth | 9 | Paul Quinney | ||
| Ricky Piper | 10 | Martin Hughes | ||
| Set 3 | ||||
| Chris Booth | 11 | Trevor Crysell | ||
| John Sampson | 12 | Nigel Higgins | ||
| Ricky Piper | 13 | Paul Quinney | ||
| Mike Yarnell | 14 | Stacey Thomas | ||
| John Booth | 15 | Martin Hughes | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| 15 | 11 | 4 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 0 | 3 | 0 |
| Stacey Thomas | 2 | 0 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| 15 | 4 | 11 | 0 |