Match
Division: Premier Division
Date: 24/03/2025
Scoresheet
Take my breath Howey | W | W | Captain Howey G | |
---|---|---|---|---|
Set 1 | ||||
Tony Collins | 1 | Sean Hunt | ||
Ciaran Higgins | 2 | Beckham Fender | ||
Brian Carter | 3 | Austin Palmer | ||
Mark Higgins | 4 | Bleu Malloney | ||
Stephen Knott | 5 | Nick Brown | ||
Set 2 | ||||
Tony Collins | 6 | Beckham Fender | ||
Ciaran Higgins | 7 | Nick Brown | ||
Brian Carter | 8 | Sean Hunt | ||
Mark Higgins | 9 | Austin Palmer | ||
Stephen Knott | 10 | Bleu Malloney | ||
Set 3 | ||||
Tony Collins | 11 | Austin Palmer | ||
Ciaran Higgins | 12 | Bleu Malloney | ||
Brian Carter | 13 | Nick Brown | ||
Mark Higgins | 14 | Beckham Fender | ||
Stephen Knott | 15 | Sean Hunt | ||
Player Summaries
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 3 | 0 | 1 |
Ciaran Higgins | 3 | 0 | 3 | 0 |
Mark Higgins | 3 | 1 | 2 | 0 |
Stephen Knott | 3 | 2 | 1 | 0 |
Tony Collins | 3 | 2 | 1 | 1 |
15 | 8 | 7 | 2 |
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 1 | 2 | 1 |
Beckham Fender | 3 | 1 | 2 | 0 |
Bleu Malloney | 3 | 2 | 1 | 0 |
Nick Brown | 3 | 1 | 2 | 0 |
Sean Hunt | 3 | 2 | 1 | 0 |
15 | 7 | 8 | 1 |