Blue Anchor62, Division Two
Venue: Blue Anchor
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Little John | 0 | 1 | 6% | 1 | 2% | 1 | 0 | 100.0% |
Dan Young | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Steve Holbrook | 0 | 9 | 53% | 31 | 61% | 18 | 13 | 58.1% |
Ashley Whitehead | 0 | 17 | 100% | 57 | 100% | 30 | 27 | 52.6% |
Kingsley Standen | 0 | 15 | 88% | 47 | 92% | 24 | 23 | 51.1% |
Paul Branchett | 0 | 5 | 29% | 12 | 24% | 6 | 6 | 50.0% |
Matt Wadley | 0 | 1 | 6% | 2 | 4% | 1 | 1 | 50.0% |
Kieran Whitehead | 0 | 16 | 94% | 50 | 98% | 22 | 28 | 44.0% |
Josh Holbrook | 0 | 17 | 100% | 50 | 98% | 21 | 29 | 42.0% |
Sam Cox | 0 | 4 | 24% | 10 | 20% | 3 | 7 | 30.0% |
Danny Espo | 0 | 2 | 12% | 6 | 12% | 1 | 5 | 16.7% |
Megan Keppen | 0 | 1 | 6% | 1 | 2% | 0 | 1 | 0.0% |
Emily Hodgson | 0 | 1 | 6% | 2 | 4% | 0 | 2 | 0.0% |
Fixtures & Results
22/09/14 | Division Two | Blue Anchor | 7 - 9 | Camber Castle | |||
29/09/14 | Division Two | Walnut Tree | 10 - 6 | Blue Anchor | |||
06/10/14 | Division Two | Blue Anchor | 2 - 14 | Royal Oak B | |||
13/10/14 | Division Two | Plough Inn B | 10 - 6 | Blue Anchor | |||
20/10/14 | Division Two | Blue Anchor | 9 - 7 | Jolly Fisherman B | |||
10/11/14 | Division Two | New Inn | 7 - 9 | Blue Anchor | |||
17/11/14 | Division Two | Blue Anchor | 11 - 5 | Royal Oak A | |||
24/11/14 | Division Two | Plough Inn A | 9 - 7 | Blue Anchor | |||
01/12/14 | Division Two | Blue Anchor | 12 - 4 | Institute | |||
15/12/14 | Division Two | Camber Castle | 6 - 10 | Blue Anchor | |||
22/12/14 | Division Two | Blue Anchor | 9 - 7 | Walnut Tree | |||
05/01/15 | Division Two | Royal Oak B | 8 - 8 | Blue Anchor | |||
12/01/15 | Division Two | Blue Anchor | 5 - 11 | Plough Inn B | |||
19/01/15 | Division Two | Jolly Fisherman B | 11 - 5 | Blue Anchor | |||
26/01/15 | Division Two | Blue Anchor | v | New Inn | |||
16/02/15 | Division Two | Royal Oak A | 10 - 6 | Blue Anchor | |||
23/02/15 | Division Two | Blue Anchor | 8 - 8 | Plough Inn A | |||
02/03/15 | Division Two | Institute | 7 - 9 | Blue Anchor |
Previous Seasons
62 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Royal Oak B | 18 | 11 | 5 | 2 | 206 |
Plough Inn B | 18 | 14 | 1 | 3 | 202 |
Camber Castle | 18 | 11 | 2 | 5 | 178 |
Institute | 18 | 10 | 2 | 6 | 168 |
Plough Inn A | 18 | 6 | 4 | 8 | 154 |
Blue Anchor | 17 | 7 | 2 | 8 | 145 |
Walnut Tree | 17 | 5 | 4 | 8 | 137 |
Jolly Fisherman B | 18 | 6 | 2 | 10 | 131 |
Royal Oak A | 18 | 3 | 4 | 11 | 126 |
New Inn | 16 | 1 | 2 | 13 | 99 |
2004 - 2005 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant Darts | 10 | 9 | 1 | 0 | 121 |
White Horse | 10 | 8 | 0 | 2 | 116 |
Newchurch S.C. A | 10 | 4 | 1 | 5 | 96 |
Royal British Leg B | 10 | 5 | 0 | 5 | 85 |
Blue Anchor | 9 | 1 | 0 | 8 | 59 |
Warren B | 9 | 1 | 0 | 8 | 45 |
2004 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Fleur de Lis | 12 | 8 | 3 | 1 | 136 |
Walnut Tree | 12 | 6 | 2 | 4 | 117 |
Royal British Leg B | 12 | 7 | 3 | 2 | 115 |
Warren B | 12 | 5 | 1 | 6 | 104 |
Newchurch S.C. A | 12 | 3 | 1 | 8 | 95 |
Blue Anchor | 12 | 4 | 0 | 8 | 94 |
New Inn | 12 | 4 | 0 | 8 | 84 |
2000 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant | 12 | 9 | 0 | 3 | 116 |
Neptune | 12 | 8 | 0 | 4 | 109 |
Blue Anchor | 12 | 7 | 0 | 5 | 99 |
Walnut Tree B | 11 | 8 | 0 | 3 | 97 |
Royal Oak (Ashford) | 12 | 5 | 0 | 7 | 91 |
Star Inn A | 13 | 3 | 0 | 10 | 84 |
Newchurch S.C. | 12 | 2 | 0 | 10 | 76 |
1999 - 2000 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Plough Inn B | 15 | 12 | 0 | 3 | 157 |
Levin C | 14 | 11 | 0 | 3 | 139 |
Blue Anchor | 14 | 8 | 0 | 6 | 113 |
Royal Oak (Ashford) | 14 | 7 | 0 | 7 | 113 |
Star Inn | 14 | 5 | 0 | 9 | 104 |
Six Bells B | 14 | 5 | 0 | 9 | 96 |
Neptune | 14 | 6 | 0 | 8 | 90 |
Newchurch S.C. | 13 | 2 | 0 | 11 | 83 |