Jolly Fisherman B62, Division Two
Venue: Jolly Fisherman
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nick Fulco | 0 | 6 | 35% | 17 | 33% | 13 | 4 | 76.5% |
Ronnie Taylor | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Martin Betts | 0 | 5 | 29% | 16 | 31% | 10 | 6 | 62.5% |
Peter Brooke | 0 | 8 | 47% | 27 | 53% | 16 | 11 | 59.3% |
Dan Thompsom | 0 | 4 | 24% | 11 | 22% | 6 | 5 | 54.5% |
Kosh Patel | 0 | 6 | 35% | 19 | 37% | 10 | 9 | 52.6% |
Lee Wilmott | 0 | 11 | 65% | 27 | 53% | 14 | 13 | 51.9% |
Jamie Robinson | 0 | 10 | 59% | 31 | 61% | 16 | 15 | 51.6% |
Wayne Palmer | 0 | 13 | 76% | 38 | 75% | 19 | 19 | 50.0% |
Ashley Nelson | 0 | 1 | 6% | 4 | 8% | 2 | 2 | 50.0% |
Shannon Hodson | 0 | 2 | 12% | 6 | 12% | 3 | 3 | 50.0% |
Dan Holmes | 0 | 15 | 88% | 44 | 86% | 20 | 24 | 45.5% |
Will Shaw | 0 | 7 | 41% | 16 | 31% | 6 | 10 | 37.5% |
Reece Watson | 0 | 3 | 18% | 7 | 14% | 2 | 5 | 28.6% |
Fixtures & Results
22/09/14 | Division Two | -3 | Jolly Fisherman B | 13 - 3 | Walnut Tree | ||
29/09/14 | Division Two | Royal Oak B | 11 - 5 | Jolly Fisherman B | |||
06/10/14 | Division Two | Jolly Fisherman B | 7 - 9 | Plough Inn B | |||
13/10/14 | Division Two | Institute | 10 - 6 | Jolly Fisherman B | |||
20/10/14 | Division Two | Blue Anchor | 9 - 7 | Jolly Fisherman B | |||
10/11/14 | Division Two | Royal Oak A | 8 - 8 | Jolly Fisherman B | |||
17/11/14 | Division Two | Jolly Fisherman B | 7 - 9 | Plough Inn A | |||
24/11/14 | Division Two | Camber Castle | 10 - 6 | Jolly Fisherman B | |||
01/12/14 | Division Two | -3 | Jolly Fisherman B | 13 - 3 | New Inn | ||
15/12/14 | Division Two | Walnut Tree | 0 - 0 | Jolly Fisherman B | -8 | ||
22/12/14 | Division Two | Jolly Fisherman B | 6 - 10 | Royal Oak B | |||
05/01/15 | Division Two | Plough Inn B | 9 - 7 | Jolly Fisherman B | -8 | ||
12/01/15 | Division Two | Jolly Fisherman B | 7 - 9 | Institute | |||
19/01/15 | Division Two | Jolly Fisherman B | 11 - 5 | Blue Anchor | |||
26/01/15 | Division Two | Jolly Fisherman B | 7 - 9 | Royal Oak A | |||
16/02/15 | Division Two | Plough Inn A | 6 - 10 | Jolly Fisherman B | |||
23/02/15 | Division Two | Jolly Fisherman B | 10 - 6 | Camber Castle | |||
02/03/15 | Division Two | New Inn | 7 - 9 | Jolly Fisherman B |
Previous Seasons
64 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Institute | 14 | 12 | 0 | 2 | 161 |
Ocean Inn B | 14 | 12 | 0 | 2 | 154 |
Royal Oak A | 14 | 7 | 3 | 4 | 138 |
Newchurch S.C. B | 14 | 6 | 2 | 6 | 131 |
Jolly Fisherman B | 14 | 3 | 4 | 7 | 114 |
Newchurch S.C. A | 14 | 5 | 3 | 6 | 112 |
Camber Castle B | 14 | 3 | 2 | 9 | 101 |
Royal Mail | 14 | 0 | 2 | 12 | 89 |
63 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Woolpack | 16 | 14 | 0 | 2 | 200 |
Plough Inn | 16 | 12 | 1 | 3 | 176 |
Camber Castle | 16 | 8 | 4 | 4 | 159 |
Newchurch S.C. | 16 | 7 | 4 | 5 | 151 |
Prince of Wales A | 16 | 7 | 1 | 8 | 127 |
Royal Oak A | 16 | 6 | 2 | 8 | 125 |
Jolly Fisherman B | 16 | 5 | 3 | 8 | 116 |
New Inn | 16 | 3 | 2 | 11 | 114 |
Prince of Wales B | 16 | 0 | 3 | 13 | 85 |
62 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Royal Oak B | 18 | 11 | 5 | 2 | 206 |
Plough Inn B | 18 | 14 | 1 | 3 | 202 |
Camber Castle | 18 | 11 | 2 | 5 | 178 |
Institute | 18 | 10 | 2 | 6 | 168 |
Plough Inn A | 18 | 6 | 4 | 8 | 154 |
Blue Anchor | 17 | 7 | 2 | 8 | 145 |
Walnut Tree | 17 | 5 | 4 | 8 | 137 |
Jolly Fisherman B | 18 | 6 | 2 | 10 | 131 |
Royal Oak A | 18 | 3 | 4 | 11 | 126 |
New Inn | 16 | 1 | 2 | 13 | 99 |