Plough Inn B50

Venue: Plough Inn

Previous Seasons

62
Division Two P W D L PTS
Royal Oak B 18 11 5 2 206
Plough Inn B 18 14 1 3 202
Camber Castle 18 11 2 5 178
Institute 18 10 2 6 168
Plough Inn A 18 6 4 8 154
Blue Anchor 17 7 2 8 145
Walnut Tree 17 5 4 8 137
Jolly Fisherman B 18 6 2 10 131
Royal Oak A 18 3 4 11 126
New Inn 16 1 2 13 99
2007 (Summer)
Division One P W D L PTS
Dukes Head A 14 10 2 2 163
Rose and Crown 14 8 3 3 154
Royal British Legion 14 8 3 3 145
Plough Inn B 14 9 0 5 128
Bell Inn 14 3 3 8 106
City of London A 14 4 2 8 106
City of London B 14 5 0 9 102
Newchurch S.C. B 14 2 1 11 90
2006 - 2007 (Winter)
Division One P W D L PTS
Newchurch S.C. A 14 12 0 2 157
Newchurch S.C. B 14 8 3 3 141
Plough Inn B 14 7 3 4 135
City of London A 14 5 4 5 124
City of London B 14 5 1 8 123
Bell Inn 14 4 3 7 119
Royal British Leg B 14 3 5 6 116
Walnut Tree 14 1 3 10 93
2006 (Summer)
Division Two P W D L PTS
Plough Inn B 10 10 0 0 136
Rose and Crown 10 6 1 3 94
Plough Inn A 10 2 4 4 85
Bailiffs Sergeant B 10 3 3 4 81
Warren B 10 2 1 7 71
Levin Ladies 10 0 5 5 57
2004 (Summer)
Premier Division P W D L PTS
Royal British Leg A 12 9 1 2 141
Levin A 12 7 1 4 136
Star Inn 12 10 1 1 133
Ocean Inn 12 4 1 7 105
Levin B 12 3 2 7 94
Warren A 12 3 1 8 71
Plough Inn B 12 1 3 8 54
2003 - 2004 (Winter)
Division One P W D L PTS
Plough Inn B 16 10 2 4 170
White Horse A 16 11 2 3 169
Plough Inn A 16 8 2 6 154
Bonny Cravat A 16 8 3 5 142
Bonny Cravat B 16 4 5 7 138
Bailiffs Sergeant A 16 6 3 7 136
Newchurch S.C. B 16 5 3 8 134
Royal British Leg B 16 4 2 10 118
Newchurch S.C. A 16 4 2 10 117
2003 (Summer)
Division One P W D L PTS
Star Inn 16 14 1 1 191
Plough Inn B 16 12 2 2 177
White Horse A 16 8 6 2 159
Bonny Cravat A 16 9 2 5 152
Newchurch S.C. A 15 5 2 8 122
Bonny Cravat B 15 3 5 7 120
Plough Inn A 15 3 3 9 113
Newchurch S.C. B 15 3 1 11 101
Royal British Leg B 16 1 2 13 94
2002 - 2003 (Winter)
Division One P W D L PTS
Warren 16 12 3 1 184
Bonny Cravat A 16 8 6 2 168
Star Inn 16 8 5 3 162
Plough Inn B 16 7 2 7 141
Royal British Leg B 16 7 1 8 139
Plough Inn A 16 6 3 7 125
Bonny Cravat B 16 5 3 8 117
Newchurch S.C. A 16 3 5 8 114
Newchurch S.C. B 16 1 2 13 107
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Division One P W D L PTS
Royal British Legion 18 16 1 1 242
Plough Inn A 18 11 5 2 194
Newchurch S.C. 18 6 3 9 161
Plough Inn B 18 7 2 9 159
Bailiffs Sergeant B 18 7 2 9 147
Star Inn 17 8 2 7 143
Neptune 17 8 4 5 141
Levin C 18 7 1 10 136
Bonny Cravat A 18 5 1 12 126
Bonny Cravat B 18 3 1 14 109
2001 (Summer)
Division Two P W D L PTS
Royal British Legion 11 11 0 0 130
Star Inn 11 6 0 5 85
Plough Inn B 11 5 0 6 81
Levin C 12 4 1 7 76
Newchurch S.C. 11 4 0 7 75
City of London A 11 5 0 6 71
Bonny Cravat 7 1 1 5 33
2000 - 2001 (Winter)
Division Two P W D L PTS
City of London B 12 9 0 3 115
City of London A 12 8 0 4 108
Star Inn A 12 8 0 4 101
Plough Inn B 12 4 0 8 85
Newchurch S.C. A 12 2 0 10 83
Swan 12 6 0 6 81
Bonny Cravat 12 5 0 7 80
1999 - 2000 (Winter)
Division Two P W D L PTS
Plough Inn B 15 12 0 3 157
Levin C 14 11 0 3 139
Blue Anchor 14 8 0 6 113
Royal Oak (Ashford) 14 7 0 7 113
Star Inn 14 5 0 9 104
Six Bells B 14 5 0 9 96
Neptune 14 6 0 8 90
Newchurch S.C. 13 2 0 11 83