White Horse A2004 - 2005 (Winter)


Previous Seasons

65
Premier Division P W D L PTS
Dukes of Hazzard 14 12 2 0 187
Levin A 14 12 2 0 186
Mavericks 14 10 0 4 147
Bailiff #3 14 8 0 6 142
Ocean Inn A 14 5 1 8 112
Varne Boat Club 14 4 0 10 87
White Horse A 14 1 1 12 72
Bell Inn 14 0 2 12 67
64
Division One P W D L PTS
White Horse A 18 11 6 1 193
Bell Inn 18 11 3 4 186
Dukes Head 18 9 4 5 179
Camber Castle A 18 9 4 5 178
The George Hotel 18 9 3 6 176
Jolly Fisherman A 18 8 5 5 164
Warren A 18 5 3 10 145
Bell Inn A 18 5 1 12 135
Warren B 18 2 4 12 123
White Horse B 18 3 3 12 89
63
Premier Division P W D L PTS
Mavericks Pot Shots 14 12 2 0 189
Levin A 14 12 1 1 163
Bailiffs Sergeant X 14 6 3 5 134
Varne Boat Club 14 5 0 9 111
Ocean Inn 14 5 2 7 111
Bailiffs Sergeant A 14 5 1 8 104
Institute 14 2 3 9 98
White Horse A 14 2 2 10 94
62
Division One P W D L PTS
White Horse A 18 11 4 3 199
White Horse B 18 13 2 3 198
Bell Inn 18 9 4 5 169
Warren A 18 8 3 7 169
Bell Inn A 18 7 1 10 149
Warren B 18 7 2 9 148
Jolly Fisherman A 18 5 2 11 147
Cinque Ports Arms 18 6 4 8 142
Prince of Wales 18 5 3 10 142
Newchurch S.C. 18 5 3 10 141
61
Division One P W D L PTS
Captain Howey 14 12 2 0 170
Bailiffs Sergeant A 14 8 4 2 144
Bell Inn 14 6 5 3 139
Plough Inn 14 7 1 6 130
White Horse A 14 5 4 5 126
Warren A 14 3 3 8 112
Bell Inn A 14 2 2 10 99
Warren B 14 2 1 11 88
60
Division One P W D L PTS
Bell Inn 20 15 3 2 223
Captain Howey 20 14 2 4 213
White Horse A 20 13 0 7 207
New Inn 20 12 2 6 202
Bailiffs Sergeant A 20 9 3 8 185
Bell Inn A 20 6 5 9 172
Warren B 20 6 5 9 156
Warren A 20 5 4 11 154
Jolly Fisherman 20 7 4 9 150
White Horse B 19 6 4 9 147
Walnut Tree 19 0 0 19 83
59
Division One P W D L PTS
New Inn B 17 13 3 1 200
Bailiffs Sergeant A 17 11 3 3 174
White Horse A 17 8 5 4 173
White Horse B 17 8 3 6 169
Bell Inn 17 10 1 6 161
Warren A 17 6 4 7 147
Jolly Fisherman 17 4 4 9 134
Ocean Inn B 17 5 3 9 131
Warren B 17 2 2 13 111
Walnut Tree 9 0 0 9 44
58
Division One P W D L PTS
Captain Howey 14 7 4 3 143
Bailiffs Sergeant A 14 7 3 4 137
Rose and Crown 14 6 2 6 130
Ocean Inn B 14 6 3 5 129
White Horse B 14 6 3 5 128
Bell Inn B 14 6 1 7 127
White Horse A 14 4 3 7 111
Warren A 14 3 3 8 103
57
Division One P W D L PTS
Ocean Inn A 12 10 1 1 138
Ocean Inn B 12 6 2 4 118
Bell Inn B 12 5 2 5 112
Rose and Crown 12 6 2 4 107
Warren A 12 6 0 6 104
White Horse A 12 4 1 7 94
White Horse B 12 1 0 11 83
56
Division One P W D L PTS
Varne Boat Club 12 7 3 2 121
Rose and Crown 12 7 1 4 119
Ocean Inn B 12 7 2 3 115
White Horse A 12 3 4 5 107
Bell Inn B 12 5 2 5 106
Warren A 12 3 2 7 93
Bell Inn 12 2 2 8 90
55
Division One P W D L PTS
Warren A 17 12 0 5 176
Bell Inn 17 11 3 3 175
White Horse A 17 10 3 4 172
Captain Howey 17 8 2 7 151
Newchurch S.C. 17 7 2 8 151
Bailiffs Sergeant A 17 6 2 9 143
Walnut Tree 16 4 5 7 142
Ship Inn (Dymchurch) 17 3 6 8 123
Warren B 16 3 1 12 72
The Ship Hotel A 9 2 4 3 60
2003 - 2004 (Winter)
Division One P W D L PTS
Plough Inn B 16 10 2 4 170
White Horse A 16 11 2 3 169
Plough Inn A 16 8 2 6 154
Bonny Cravat A 16 8 3 5 142
Bonny Cravat B 16 4 5 7 138
Bailiffs Sergeant A 16 6 3 7 136
Newchurch S.C. B 16 5 3 8 134
Royal British Leg B 16 4 2 10 118
Newchurch S.C. A 16 4 2 10 117
2003 (Summer)
Division One P W D L PTS
Star Inn 16 14 1 1 191
Plough Inn B 16 12 2 2 177
White Horse A 16 8 6 2 159
Bonny Cravat A 16 9 2 5 152
Newchurch S.C. A 15 5 2 8 122
Bonny Cravat B 15 3 5 7 120
Plough Inn A 15 3 3 9 113
Newchurch S.C. B 15 3 1 11 101
Royal British Leg B 16 1 2 13 94
2002 - 2003 (Winter)
Premier Division P W D L PTS
Levin X 18 13 1 4 200
Screwballs 18 12 4 2 193
Club Q 18 12 4 2 193
White Horse B 18 9 5 4 184
Romney Tavern 18 6 5 7 163
Levin B 18 6 4 8 158
Levin A 18 5 5 8 157
Royal British Leg A 18 6 1 11 139
Ocean Inn 18 3 2 13 121
White Horse A 18 2 1 15 108
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2001 - 2002 (Winter)
Premier Division P W D L PTS
Screwballs 18 14 3 1 202
Club Q 18 12 3 3 193
Levin X 18 13 1 4 192
Levin A 18 12 4 2 185
Levin B 18 7 2 9 173
Ocean Inn 18 5 2 11 149
White Horse B 18 5 5 8 146
Warren 18 3 0 15 121
Bailiffs Sergeant A 18 2 5 11 120
White Horse A 18 3 3 12 111
2001 (Summer)
Division One P W D L PTS
Bailiffs Sergeant 12 10 1 1 120
White Horse B 12 10 1 1 106
Warren 11 6 0 5 91
White Horse A 11 4 0 7 81
City of London B 11 3 0 8 76
Plough Inn A 11 3 0 8 68
Neptune 12 3 0 9 62
2000 - 2001 (Winter)
Premier Division P W D L PTS
Levin A 12 11 0 1 125
Screwballs 12 8 0 4 121
Screwballs A 12 9 0 3 118
Kings Head 12 7 0 5 95
Ocean Inn B 12 3 0 9 73
White Horse A 12 2 0 10 70
White Horse B 12 2 0 10 70
2000 (Summer)
Premier Division P W D L PTS
South Eastern B 12 11 0 1 119
Ocean Inn A 12 8 0 4 117
South Eastern A 12 8 0 4 112
Levin A 12 8 0 4 111
White Horse B 12 4 0 8 70
Kings Head 12 1 0 11 69
White Horse A 12 2 0 10 66
Bailiffs Sergeant 1 0 1 0 0
1999 - 2000 (Winter)
Division One P W D L PTS
Kings Head 12 10 0 2 128
White Horse A 12 8 0 4 104
Warren 12 6 0 6 91
Six Bells A 12 6 0 6 89
Farriers Arms 12 5 0 7 87
Walnut Tree A 12 4 0 8 87
White Horse D 12 3 0 9 84