Bailiff #365
Venue: Bailiffs Sergeant
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Matt Brabham | 0 | 12 | 86% | 40 | 95% | 28 | 12 | 70.0% |
Tony Collins | 0 | 8 | 57% | 24 | 57% | 14 | 10 | 58.3% |
Ashley Stephenson | 0 | 13 | 93% | 34 | 81% | 19 | 15 | 55.9% |
Dave Chilvers | 0 | 12 | 86% | 36 | 86% | 20 | 16 | 55.6% |
Darren Madden | 0 | 14 | 100% | 43 | 100% | 23 | 20 | 53.5% |
Mark Tart | 0 | 14 | 100% | 41 | 98% | 20 | 21 | 48.8% |
Jon Bayford | 0 | 2 | 14% | 6 | 14% | 2 | 4 | 33.3% |
Fixtures & Results
09/05/16 | Premier Division | Bailiff #3 | 13 - 3 | Bell Inn | |||
16/05/16 | Premier Division | BYE | v | Bailiff #3 | |||
23/05/16 | Premier Division | Bailiff #3 | 10 - 6 | White Horse A | |||
06/06/16 | Premier Division | Ocean Inn A | 6 - 10 | Bailiff #3 | |||
13/06/16 | Premier Division | Bailiff #3 | 6 - 10 | Dukes of Hazzard | |||
27/06/16 | Premier Division | BYE | v | Bailiff #3 | |||
11/07/16 | Premier Division | Bailiff #3 | 11 - 5 | Varne Boat Club | |||
18/07/16 | Premier Division | Mavericks | 10 - 6 | Bailiff #3 | |||
25/07/16 | Premier Division | Bailiff #3 | 5 - 11 | Levin A | |||
08/08/16 | Premier Division | Bell Inn | 4 - 12 | Bailiff #3 | |||
15/08/16 | Premier Division | Bailiff #3 | v | BYE | |||
22/08/16 | Premier Division | White Horse A | 3 - 13 | Bailiff #3 | |||
05/09/16 | Premier Division | Bailiff #3 | 10 - 6 | Ocean Inn A | |||
12/09/16 | Premier Division | Dukes of Hazzard | 11 - 5 | Bailiff #3 | |||
26/09/16 | Premier Division | Bailiff #3 | v | BYE | |||
03/10/16 | Premier Division | Varne Boat Club | 4 - 12 | Bailiff #3 | |||
10/10/16 | Premier Division | Bailiff #3 | 7 - 9 | Mavericks | |||
17/10/16 | Premier Division | Levin A | 10 - 6 | Bailiff #3 |
Previous Seasons
68 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Woolpack | 15 | 13 | 0 | 2 | 174 |
Levin A | 15 | 12 | 0 | 3 | 161 |
Dukes of Hazzard | 15 | 9 | 0 | 6 | 144 |
Bailiff #3 | 15 | 6 | 0 | 9 | 116 |
Ocean Inn A | 15 | 3 | 0 | 12 | 91 |
Dukes Head B | 15 | 2 | 0 | 13 | 79 |
67 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiff #3 | 16 | 15 | 0 | 1 | 63 |
Dukes Head B | 16 | 11 | 0 | 5 | 58 |
White Horse | 16 | 12 | 0 | 4 | 51 |
Warren A | 16 | 9 | 0 | 7 | 46 |
The George Hotel | 16 | 8 | 0 | 8 | 45 |
Royal Oak B | 16 | 6 | 0 | 10 | 32 |
Bell Inn | 16 | 3 | 0 | 13 | 24 |
Warren Golf Club RMB | 16 | 5 | 0 | 11 | 24 |
Camber Castle | 16 | 3 | 0 | 13 | 17 |
66 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 12 | 7 | 1 | 4 | 129 |
Ashford Club | 12 | 6 | 3 | 3 | 115 |
Dukes of Hazzard | 12 | 6 | 2 | 4 | 115 |
Bailiff #3 | 12 | 2 | 0 | 10 | 73 |
65 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes of Hazzard | 14 | 12 | 2 | 0 | 187 |
Levin A | 14 | 12 | 2 | 0 | 186 |
Mavericks | 14 | 10 | 0 | 4 | 147 |
Bailiff #3 | 14 | 8 | 0 | 6 | 142 |
Ocean Inn A | 14 | 5 | 1 | 8 | 112 |
Varne Boat Club | 14 | 4 | 0 | 10 | 87 |
White Horse A | 14 | 1 | 1 | 12 | 72 |
Bell Inn | 14 | 0 | 2 | 12 | 67 |