Match
Division: Premier Division
Date: 16/09/2002
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 3 | 2 | 1 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Paul Johnson | 4 | 3 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 2 | 1 | 1 | 0 |
| Eric Robinson | 2 | 1 | 1 | 0 |
| Gary Sharp | 4 | 2 | 2 | 0 |
| James Webb | 3 | 1 | 2 | 0 |
| Jon Bayford | 3 | 1 | 2 | 0 |
| Richard Webb | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -2 | Handicap |
| White Horse B | 2 | Handicap |