Match
Division: Premier Division
Date: 02/09/2002
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 1 | 2 | 0 |
Debbie Johnson | 3 | 2 | 1 | 0 |
Liz Bartholomew | 3 | 1 | 2 | 0 |
Max Higginson | 3 | 2 | 1 | 0 |
Paul Johnson | 4 | 2 | 2 | 0 |
16 | 8 | 8 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 2 | 1 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John McDermott | 4 | 4 | 0 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B | -1 | Handicap |
Warren | 1 | Handicap |