Match
Division: Premier Division
Date: 01/07/2002
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Paul Johnson | 4 | 2 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 2 | 1 | 1 | 0 |
| Dan Nisbet | 3 | 0 | 3 | 0 |
| Danny Grant | 3 | 2 | 1 | 0 |
| Del Healing | 3 | 1 | 2 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -2 | Handicap |
| White Horse B | 2 | Handicap |