Match
Division: Premier Division
Date: 10/06/2002
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 2 | 1 | 0 |
Eric Robinson | 3 | 0 | 3 | 0 |
Gary Sharp | 4 | 3 | 1 | 0 |
James Webb | 3 | 2 | 1 | 0 |
Richard Webb | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Pelosi | 2 | 0 | 2 | 0 |
Darren Dowsey | 2 | 1 | 1 | 0 |
Debbie Johnson | 3 | 2 | 1 | 0 |
Liz Bartholomew | 3 | 2 | 1 | 0 |
Max Higginson | 2 | 1 | 1 | 0 |
Paul Johnson | 4 | 1 | 3 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -2 | Handicap |
White Horse B | 2 | Handicap |