Match
Division: Premier Division
Date: 13/05/2002
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Greenbrooke | 3 | 3 | 0 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| John Morrison | 3 | 2 | 1 | 0 |
| Malcolm Johnston | 1 | 0 | 1 | 0 |
| Neil Stevens | 3 | 2 | 1 | 0 |
| Steve Jepson | 4 | 4 | 0 | 0 |
| 16 | 13 | 3 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 2 | 0 | 2 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Paul Johnson | 4 | 0 | 4 | 0 |
| Steve Coulson | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -2 | Handicap |
| White Horse B | 2 | Handicap |