Match
Division: Premier Division
Date: 15/04/2002
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Pelosi | 3 | 0 | 3 | 0 |
Darren Dowsey Predicted | 2 | 0 | 2 | 0 |
Debbie Johnson | 3 | 2 | 1 | 0 |
Liz Bartholomew | 2 | 0 | 2 | 0 |
Max Higginson | 2 | 0 | 2 | 0 |
Paul Johnson | 4 | 3 | 1 | 0 |
16 | 5 | 11 | 0 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 2 | 2 | 0 | 0 |
Frank Sargent Predicted | 1 | 0 | 1 | 0 |
Jason Buss | 3 | 2 | 1 | 0 |
Julius Samson | 3 | 2 | 1 | 0 |
Kiri Angeli | 4 | 3 | 1 | 0 |
Mark Hunter | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -2 | Handicap |
White Horse B | 2 | Handicap |