Match
Division: Premier Division
Date: 08/04/2002
Player Summaries
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 4 | 4 | 0 | 0 |
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Danny Grant | 2 | 1 | 1 | 0 |
| Del Healing | 3 | 3 | 0 | 0 |
| John Sadler | 1 | 0 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Pelosi | 3 | 0 | 3 | 0 |
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Darren Dowsey Predicted | 1 | 0 | 1 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 2 | 0 | 2 | 0 |
| Max Higginson | 2 | 1 | 1 | 0 |
| Paul Johnson | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| White Horse B | 1 | Handicap |