Match
Division: Premier Division
Date: 11/03/2002
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Pelosi | 3 | 2 | 1 | 0 |
| Darren Dowsey | 4 | 1 | 3 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| No player | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 1 | 2 | 0 |
| Eric Robinson | 2 | 2 | 0 | 0 |
| Gary Sharp | 4 | 4 | 0 | 0 |
| James Webb | 2 | 1 | 1 | 0 |
| Jon Bayford | 2 | 1 | 1 | 0 |
| Richard Webb | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| White Horse B | 1 | Handicap |