Match
Division: Premier Division
Date: 14/01/2002
Player Summaries
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 4 | 3 | 1 | 0 |
| Guy Ruddy | 3 | 2 | 1 | 0 |
| Julius Samson | 3 | 1 | 2 | 0 |
| Mark Hunter | 3 | 2 | 1 | 0 |
| Nick Pruce | 3 | 0 | 3 | 0 |
| 16 | 8 | 8 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Pelosi | 2 | 2 | 0 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 2 | 1 | 1 | 0 |
| Max Higginson | 2 | 1 | 1 | 0 |
| Steve Coulson | 4 | 2 | 2 | 0 |
| 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -1 | Handicap |
| White Horse B | 1 | Handicap |