Match
Division: Division One
Date: 01/06/2026
Scoresheet
| Warren | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | Les Jacobs | ||
| Paul Quinney | 2 | Karl Golding | ||
| Martin Hughes | 3 | Owen Webb | ||
| Nigel Higgins | 4 | John Stone | ||
| Stacey Thomas | 5 | Ray Webb | ||
| Set 2 | ||||
| Trevor Crysell | 6 | John Stone | ||
| Paul Quinney | 7 | Les Jacobs | ||
| Martin Hughes | 8 | Ray Webb | ||
| Nigel Higgins | 9 | Karl Golding | ||
| Stacey Thomas | 10 | Owen Webb | ||
| Set 3 | ||||
| Trevor Crysell | 11 | Ray Webb | ||
| Paul Quinney | 12 | John Stone | ||
| Martin Hughes | 13 | Les Jacobs | ||
| Nigel Higgins | 14 | Owen Webb | ||
| Stacey Thomas | 15 | Karl Golding | ||
| Set 4 | ||||
| Anne Quinney | 16 | |||
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 1 | 0 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 0 | 3 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 3 | 0 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 1 |