Match
Division: Division One
Date: 11/05/2026
Scoresheet
| Royal Oak A | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Randell | 1 | Les Jacobs | ||
| Dave Brown | 2 | Keith Williams | ||
| Reece Watson | 3 | Owen Webb | ||
| Neil Adams | 4 | Les Jacobs | ||
| Robert Fittall | 5 | Keith Williams | ||
| Set 2 | ||||
| Simon Wilkins | 6 | Les Jacobs | ||
| Steve Randell | 7 | Keith Williams | ||
| Robert Fittall | 8 | Karl Golding | ||
| Dave Brown | 9 | John Stone | ||
| Neil Adams | 10 | Owen Webb | ||
| Set 3 | ||||
| Reece Watson | 11 | Karl Golding | ||
| Robert Fittall | 12 | John Stone | ||
| Steve Randell | 13 | Owen Webb | ||
| Reece Watson | 14 | John Stone | ||
| Simon Wilkins | 15 | Karl Golding | ||
| Set 4 | ||||
| Simon Wilkins | 16 | |||
Player Summaries
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Brown | 2 | 1 | 1 | 0 |
| Neil Adams | 2 | 1 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Webb | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 0 |