Match
Division: Division One
Date: 13/04/2026
Scoresheet
| Prince of Wales | W | W | White Horse | |
|---|---|---|---|---|
| Set 1 | ||||
| Keith Williams | 1 | Stuart Pollard | ||
| Les Jacobs | 2 | Steve Dadson | ||
| Owen Webb | 3 | Rich Stagg | ||
| John Stone | 4 | Jayson Relf | ||
| Ray Webb | 5 | Mark Spiers | ||
| Set 2 | ||||
| Ray Webb | 6 | Stuart Pollard | ||
| Les Jacobs | 7 | Rich Stagg | ||
| Ray Webb | 8 | Jayson Relf | ||
| Owen Webb | 9 | Steve Dadson | ||
| John Stone | 10 | Steve Smith | ||
| Set 3 | ||||
| Les Jacobs | 11 | Stuart Pollard | ||
| Keith Williams | 12 | Rich Stagg | ||
| Owen Webb | 13 | Jayson Relf | ||
| John Stone | 14 | Steve Dadson | ||
| Keith Williams | 15 | Mark Spiers | ||
| Set 4 | ||||
| 16 | Steve Smith | |||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Ray Webb | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 1 |
| White Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 1 |
| Mark Spiers | 2 | 0 | 2 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 1 | 2 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 1 |