Match
Division: Division One
Date: 02/03/2026
Scoresheet
| Prince of Wales | W | W | Warren | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Trevor Crysell | ||
| Karl Golding | 2 | Martin Hughes | ||
| Owen Webb | 3 | Paul Quinney | ||
| John Stone | 4 | Stacey Thomas | ||
| Les Jacobs | 5 | Nigel Higgins | ||
| Set 2 | ||||
| Ray Webb | 6 | Martin Hughes | ||
| Karl Golding | 7 | Paul Quinney | ||
| Owen Webb | 8 | Stacey Thomas | ||
| John Stone | 9 | Nigel Higgins | ||
| Ray Webb | 10 | Trevor Crysell | ||
| Set 3 | ||||
| Les Jacobs | 11 | Paul Quinney | ||
| Karl Golding | 12 | Stacey Thomas | ||
| Ray Webb | 13 | Nigel Higgins | ||
| John Stone | 14 | Martin Hughes | ||
| Owen Webb | 15 | Trevor Crysell | ||
| Set 4 | ||||
| 16 | Anne Quinney | |||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Ray Webb | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| Trevor Crysell | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |