Match
Division: Division One
Date: 26/01/2026
Scoresheet
| Prince of Wales | W | W | Break & Run | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Keir Boxall | ||
| John Stone | 2 | Kevin North | ||
| Owen Webb | 3 | Steve Kendrick | ||
| Peter Christmas | 4 | Simon Fullagar | ||
| Karl Golding | 5 | Ben Roberts | ||
| Set 2 | ||||
| Les Jacobs | 6 | Steve Kendrick | ||
| John Stone | 7 | Simon Fullagar | ||
| Owen Webb | 8 | Kevin North | ||
| Peter Christmas | 9 | Ben Roberts | ||
| Karl Golding | 10 | Keir Boxall | ||
| Set 3 | ||||
| Les Jacobs | 11 | Kevin North | ||
| John Stone | 12 | Keir Boxall | ||
| Owen Webb | 13 | Ben Roberts | ||
| Keith Williams | 14 | Simon Fullagar | ||
| Karl Golding | 15 | Steve Kendrick | ||
| Set 4 | ||||
| Keith Williams | 16 | |||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 2 | 1 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 2 | 0 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Break & Run | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Keir Boxall | 3 | 0 | 3 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |