Match
Division: Division One
Date: 19/01/2026
Scoresheet
| White Horse | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | 1 | Owen Webb | ||
| Steve Dadson | 2 | Les Jacobs | ||
| Rich Stagg | 3 | Peter Christmas | ||
| Mark Spiers | 4 | John Stone | ||
| Steve Smith | 5 | Karl Golding | ||
| Set 2 | ||||
| Steve Dadson | 6 | Peter Christmas | ||
| Rich Stagg | 7 | Karl Golding | ||
| Jayson Relf | 8 | Les Jacobs | ||
| Stuart Pollard | 9 | John Stone | ||
| Steve Smith | 10 | Owen Webb | ||
| Set 3 | ||||
| Steve Dadson | 11 | Owen Webb | ||
| Mark Spiers | 12 | Karl Golding | ||
| Rich Stagg | 13 | Les Jacobs | ||
| Jayson Relf | 14 | John Stone | ||
| Stuart Pollard | 15 | Peter Christmas | ||
| Set 4 | ||||
| Mark Spiers | 16 | Keith Williams | ||
Player Summaries
| White Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jayson Relf | 2 | 2 | 0 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 1 |
| 16 | 9 | 7 | 1 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Keith Williams | 1 | 1 | 0 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |