Match
Division: Premier Division
Date: 22/06/2026
Scoresheet
| Sandy Bay | W | W | The Monday Lyddamites | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | |||
| John Jackman | 2 | Ciaran Higgins | ||
| Ian Jackman | 3 | Ash Robinson | ||
| Pete Fullagar | 4 | Ash Walker | ||
| Roy Lambourne | 5 | Brian Carter | ||
| Set 2 | ||||
| Gary Cue | 6 | Brian Carter | ||
| Lee Jackman | 7 | Ash Walker | ||
| Pete Fullagar | 8 | Ciaran Higgins | ||
| Ian Jackman | 9 | |||
| Roy Lambourne | 10 | Ash Robinson | ||
| Set 3 | ||||
| Lee Jackman | 11 | Ciaran Higgins | ||
| John Jackman | 12 | Ash Robinson | ||
| Ian Jackman | 13 | Brian Carter | ||
| Gary Cue | 14 | Ash Walker | ||
| Pete Fullagar | 15 | Brian Carter | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Cue | 2 | 0 | 2 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 2 | 1 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 2 | 1 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| The Monday Lyddamites | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ash Robinson | 3 | 1 | 2 | 0 |
| Ash Walker | 3 | 1 | 2 | 0 |
| Brian Carter | 4 | 2 | 2 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |