Match
Division: Premier Division
Date: 08/06/2026
Scoresheet
| Institute RMA | W | W | Is There Anyone?… | |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | Beckham Fender | ||
| David Clarke | 2 | Morgan Palmer | ||
| Wayne Buckland | 3 | Austin Palmer | ||
| Craig White | 4 | Bleu Malloney | ||
| Dave Dean | 5 | Nick Brown | ||
| Set 2 | ||||
| David Clarke | 6 | Beckham Fender | ||
| Wayne Buckland | 7 | Morgan Palmer | ||
| Ashley Stephenson | 8 | Nick Brown | ||
| Craig White | 9 | Austin Palmer | ||
| Ashley Stephenson | 10 | Bleu Malloney | ||
| Set 3 | ||||
| Dave Dean | 11 | Bleu Malloney | ||
| David Clarke | 12 | Austin Palmer | ||
| Wayne Buckland | 13 | Beckham Fender | ||
| Craig White | 14 | Nick Brown | ||
| Ashley Stephenson | 15 | Morgan Palmer | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 3 | 0 | 1 |
| David Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 1 |
| Is There Anyone?… | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 9 | 7 | 0 |