Match
Division: Premier Division
Date: 09/03/2026
Scoresheet
| Anti-Socials | W | W | Sandy Bay | |
|---|---|---|---|---|
| Set 1 | ||||
| Harley Neviani | 1 | Lee Jackman | ||
| Chris Booth | 2 | John Jackman | ||
| Mike Yarnell | 3 | Gary Cue | ||
| Tom Wilkes | 4 | Pete Fullagar | ||
| John Sampson | 5 | Ian Jackman | ||
| Set 2 | ||||
| Gary Williamson | 6 | Lee Jackman | ||
| Ciaran Keogh | 7 | Gary Cue | ||
| Mike Yarnell | 8 | Ian Jackman | ||
| Harley Neviani | 9 | John Jackman | ||
| Chris Booth | 10 | Pete Fullagar | ||
| Set 3 | ||||
| John Sampson | 11 | Lee Jackman | ||
| Tom Wilkes | 12 | Ian Jackman | ||
| Ciaran Keogh | 13 | Pete Fullagar | ||
| Gary Williamson | 14 | John Jackman | ||
| Chris Booth | 15 | Gary Cue | ||
| Set 4 | ||||
| Mike Yarnell | 16 | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 2 | 0 | 0 |
| 16 | 9 | 7 | 0 |
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |