Match
Division: Premier Division
Date: 09/03/2026
Scoresheet
| Is There Anyone?… | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Nick Brown | 1 | Wayne Buckland | ||
| Bleu Malloney | 2 | Steve Hill | ||
| Austin Palmer | 3 | David Clarke | ||
| Sean Hunt | 4 | Craig White | ||
| Beckham Fender | 5 | Steve Hill | ||
| Set 2 | ||||
| Morgan Palmer | 6 | Wayne Buckland | ||
| Bleu Malloney | 7 | Craig White | ||
| Sean Hunt | 8 | Steve Hill | ||
| Beckham Fender | 9 | David Clarke | ||
| Nick Brown | 10 | Ashley Stephenson | ||
| Set 3 | ||||
| Austin Palmer | 11 | Ashley Stephenson | ||
| Morgan Palmer | 12 | David Clarke | ||
| Bleu Malloney | 13 | Wayne Buckland | ||
| Nick Brown | 14 | Craig White | ||
| Beckham Fender | 15 | Ashley Stephenson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Is There Anyone?… | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 0 | 2 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sean Hunt | 2 | 1 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 1 |
| Craig White | 3 | 1 | 2 | 0 |
| David Clarke | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 1 |