Match
Division: Premier Division
Date: 02/02/2026
Scoresheet
| White Horse B | W | W | Institute RMA | |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | 1 | Dave Dean | ||
| Marc Harrington | 2 | Wayne Buckland | ||
| Ryan Petto | 3 | Craig White | ||
| Toby Tozer | 4 | Steve Hill | ||
| Brendan Barker | 5 | Ashley Stephenson | ||
| Set 2 | ||||
| Toby Tozer | 6 | Ashley Stephenson | ||
| Darren Dowsey | 7 | Dave Dean | ||
| Ryan Petto | 8 | Wayne Buckland | ||
| Brendan Barker | 9 | Craig White | ||
| Marc Harrington | 10 | Steve Hill | ||
| Set 3 | ||||
| Darren Dowsey | 11 | Ashley Stephenson | ||
| Marc Harrington | 12 | Dave Dean | ||
| Ryan Petto | 13 | Steve Hill | ||
| Brendan Barker | 14 | Wayne Buckland | ||
| Darren Dowsey | 15 | Craig White | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |