Match
Division: Premier Division
Date: 19/01/2026
Scoresheet
| Sandy Bay | W | W | Is There Anyone?… | |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | Beckham Fender | ||
| Gary Cue | 2 | Nick Brown | ||
| Roy Lambourne | 3 | Austin Palmer | ||
| Pete Fullagar | 4 | Sean Hunt | ||
| Ian Jackman | 5 | Morgan Palmer | ||
| Set 2 | ||||
| Lee Jackman | 6 | Adam Lindsey | ||
| Gary Cue | 7 | Beckham Fender | ||
| Roy Lambourne | 8 | Nick Brown | ||
| Pete Fullagar | 9 | Austin Palmer | ||
| Ian Jackman | 10 | Sean Hunt | ||
| Set 3 | ||||
| Lee Jackman | 11 | Morgan Palmer | ||
| Gary Cue | 12 | Austin Palmer | ||
| Roy Lambourne | 13 | Sean Hunt | ||
| Pete Fullagar | 14 | Beckham Fender | ||
| Ian Jackman | 15 | Nick Brown | ||
| Set 4 | ||||
| 16 | Morgan Palmer | |||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 3 | 0 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| 16 | 12 | 4 | 0 |
| Is There Anyone?… | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Lindsey | 1 | 0 | 1 | 0 |
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |