Match
Division: Premier Division
Date: 10/12/2001
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 4 | 1 | 3 | 0 |
| Liam Bowles | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 0 | 3 | 0 |
| Paul Johnson | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Adams | 3 | 1 | 2 | 0 |
| Gary Seare | 4 | 4 | 0 | 0 |
| Manny Mattinson | 3 | 2 | 1 | 0 |
| Tristan Churcher | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse B | -1 | Handicap |
| Levin B | 1 | Handicap |