Match
Division: Premier Division
Date: 03/12/2001
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 1 | 2 | 0 |
| Eric Robinson | 3 | 2 | 1 | 0 |
| Gary Sharp | 4 | 2 | 2 | 0 |
| James Webb | 3 | 1 | 2 | 0 |
| Jon Bayford | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 4 | 2 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| White Horse B | 1 | Handicap |