Match
Division: Division One
Date: 14/07/2025
Scoresheet
| Royal Oak A | W | W | Prince of Wales | |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Tiltman | 1 | Les Jacobs | ||
| Dave Brown | 2 | Karl Golding | ||
| Neil Adams | 3 | John Stone | ||
| Robert Fittall | 4 | Owen Webb | ||
| Neil Adams | 5 | Peter Christmas | ||
| Set 2 | ||||
| Matt Tiltman | 6 | Karl Golding | ||
| Dave Brown | 7 | Les Jacobs | ||
| Matt Tiltman | 8 | Owen Webb | ||
| Robert Fittall | 9 | John Stone | ||
| Simon Wilkins | 10 | Peter Christmas | ||
| Set 3 | ||||
| Dave Brown | 11 | Owen Webb | ||
| Simon Wilkins | 12 | Karl Golding | ||
| Neil Adams | 13 | Les Jacobs | ||
| Robert Fittall | 14 | Peter Christmas | ||
| Simon Wilkins | 15 | John Stone | ||
Player Summaries
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Brown | 3 | 1 | 2 | 0 |
| Matt Tiltman | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| 15 | 7 | 8 | 0 |
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| 15 | 8 | 7 | 0 |