Match
Division: Division One
Date: 14/07/2025
Scoresheet
| The Inbetweeners | W | W | Institute B | |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Lomath | 1 | Alister Gardiner | ||
| John Lomath | 2 | Wes Eason | ||
| Jordan Bunting | 3 | Harry Hannaford | ||
| Mark Rockell | 4 | Steve Davis | ||
| Tony Thorpe | 5 | Nigel Chadwick | ||
| Set 2 | ||||
| Chris Lomath | 6 | Wes Eason | ||
| John Lomath | 7 | Harry Hannaford | ||
| Jordan Bunting | 8 | Steve Davis | ||
| Mark Rockell | 9 | Nigel Chadwick | ||
| Tony Thorpe | 10 | Alister Gardiner | ||
| Set 3 | ||||
| Chris Lomath | 11 | Harry Hannaford | ||
| John Lomath | 12 | Steve Davis | ||
| Jordan Bunting | 13 | Nigel Chadwick | ||
| Mark Rockell | 14 | Alister Gardiner | ||
| Tony Thorpe | 15 | Wes Eason | ||
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| John Lomath | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Mark Rockell | 3 | 1 | 2 | 0 |
| Tony Thorpe | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Harry Hannaford | 3 | 2 | 1 | 0 |
| Nigel Chadwick | 3 | 3 | 0 | 0 |
| Steve Davis | 3 | 3 | 0 | 0 |
| Wes Eason | 3 | 0 | 3 | 0 |
| 15 | 9 | 6 | 0 |