Match
Division: Division One
Date: 07/07/2025
Scoresheet
| Prince of Wales | W | W | The Inbetweeners | |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Taylor | 1 | John Lomath | ||
| Les Jacobs | 2 | Dan Unwin | ||
| John Stone | 3 | Chris Lomath | ||
| Peter Christmas | 4 | Mark Rockell | ||
| Karl Golding | 5 | Jordan Bunting | ||
| Set 2 | ||||
| Les Jacobs | 6 | Chris Lomath | ||
| John Stone | 7 | Dan Unwin | ||
| Peter Christmas | 8 | John Lomath | ||
| Karl Golding | 9 | Mark Rockell | ||
| Dave Taylor | 10 | Jordan Bunting | ||
| Set 3 | ||||
| Les Jacobs | 11 | John Lomath | ||
| Karl Golding | 12 | Chris Lomath | ||
| John Stone | 13 | Jordan Bunting | ||
| Dave Taylor | 14 | Mark Rockell | ||
| Peter Christmas | 15 | Dan Unwin | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Taylor | 3 | 2 | 1 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Lomath | 3 | 2 | 1 | 0 |
| Dan Unwin | 3 | 1 | 2 | 0 |
| John Lomath | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Mark Rockell | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |