Match
Division: Division One
Date: 23/06/2025
Scoresheet
White Horse B | W | W | Warren | |
---|---|---|---|---|
Set 1 | ||||
Ryan Petto | 1 | Trevor Crysell | ||
George Hansen | 2 | Martin Hughes | ||
Brendan Barker | 3 | Paul Quinney | ||
Marc Harrington | 4 | Nigel Higgins | ||
Jamie Felts | 5 | Stacey Thomas | ||
Set 2 | ||||
George Hansen | 6 | Trevor Crysell | ||
Brendan Barker | 7 | Martin Hughes | ||
Ryan Petto | 8 | Nigel Higgins | ||
Marc Harrington | 9 | Paul Quinney | ||
Richard Stagg | 10 | Stacey Thomas | ||
Set 3 | ||||
Brendan Barker | 11 | Nigel Higgins | ||
Ryan Petto | 12 | Martin Hughes | ||
Jamie Felts | 13 | Paul Quinney | ||
George Hansen | 14 | Stacey Thomas | ||
Richard Stagg | 15 | Trevor Crysell | ||
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
George Hansen | 3 | 2 | 1 | 0 |
Jamie Felts | 2 | 1 | 1 | 0 |
Marc Harrington | 2 | 2 | 0 | 0 |
Richard Stagg | 2 | 2 | 0 | 0 |
Ryan Petto | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Martin Hughes | 3 | 1 | 2 | 0 |
Nigel Higgins | 3 | 0 | 3 | 0 |
Paul Quinney | 3 | 1 | 2 | 0 |
Stacey Thomas | 3 | 1 | 2 | 0 |
Trevor Crysell | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |