Match
Division: Division One
Date: 23/06/2025
Scoresheet
Camber Castle | W | W | The George Hotel B | |
---|---|---|---|---|
Set 1 | ||||
Molly Mitchell | 1 | Lara Ward | ||
Ian Hunter | 2 | Fin Savage | ||
Kevin Santer | 3 | Ade Ward | ||
Wes Lock | 4 | Dan Holmes | ||
Bob Mitchell | 5 | |||
Set 2 | ||||
Bob Mitchell | 6 | Ade Ward | ||
Bob Mitchell | 7 | Fin Savage | ||
Wes Lock | 8 | Lara Ward | ||
Ian Hunter | 9 | Dan Holmes | ||
Kevin Santer | 10 | |||
Set 3 | ||||
Molly Mitchell | 11 | Fin Savage | ||
Kevin Santer | 12 | Lara Ward | ||
Wes Lock | 13 | Ade Ward | ||
Molly Mitchell | 14 | Dan Holmes | ||
Ian Hunter | 15 | |||
Player Summaries
Camber Castle | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Mitchell | 3 | 2 | 1 | 0 |
Ian Hunter | 3 | 2 | 1 | 0 |
Kevin Santer | 3 | 2 | 1 | 0 |
Molly Mitchell | 3 | 3 | 0 | 0 |
Wes Lock | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |
The George Hotel B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ade Ward | 3 | 2 | 1 | 0 |
Dan Holmes | 3 | 1 | 2 | 0 |
Fin Savage | 3 | 1 | 2 | 0 |
Lara Ward | 3 | 0 | 3 | 0 |
No player | 3 | 0 | 3 | 0 |
15 | 4 | 11 | 0 |