Match
Division: Division One
Date: 16/06/2025
Scoresheet
Warren | W | W | Camber Castle | |
---|---|---|---|---|
Set 1 | ||||
Paul Quinney | 1 | Molly Mitchell | ||
Martin Hughes | 2 | Wes Lock | ||
Nigel Higgins | 3 | Steve Hill | ||
Stacey Thomas | 4 | Ashley Stephenson | ||
Anne Quinney | 5 | Kevin Santer | ||
Set 2 | ||||
Martin Hughes | 6 | Steve Hill | ||
Paul Quinney | 7 | Ashley Stephenson | ||
Nigel Higgins | 8 | Kevin Santer | ||
Stacey Thomas | 9 | Molly Mitchell | ||
Anne Quinney | 10 | Wes Lock | ||
Set 3 | ||||
Martin Hughes | 11 | Ashley Stephenson | ||
Paul Quinney | 12 | Kevin Santer | ||
Nigel Higgins | 13 | Molly Mitchell | ||
Anne Quinney | 14 | Steve Hill | ||
Stacey Thomas | 15 | Wes Lock | ||
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Anne Quinney | 3 | 2 | 1 | 0 |
Martin Hughes | 3 | 2 | 1 | 0 |
Nigel Higgins | 3 | 1 | 2 | 0 |
Paul Quinney | 3 | 1 | 2 | 0 |
Stacey Thomas | 3 | 2 | 1 | 0 |
15 | 8 | 7 | 0 |
Camber Castle | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Stephenson | 3 | 2 | 1 | 0 |
Kevin Santer | 3 | 1 | 2 | 0 |
Molly Mitchell | 3 | 2 | 1 | 0 |
Steve Hill | 3 | 2 | 1 | 0 |
Wes Lock | 3 | 0 | 3 | 0 |
15 | 7 | 8 | 0 |