Match
Division: Division One
Date: 02/06/2025
Scoresheet
White Horse B | W | W | Camber Castle B | |
---|---|---|---|---|
Set 1 | ||||
Ryan Petto | 1 | Megan Wright | ||
Brendan Barker | 2 | Darren Masters | ||
Jamie Felts | 3 | Gary Wright | ||
Terry Smith | 4 | Chris Randall | ||
Marc Harrington | 5 | Robert Thomas | ||
Set 2 | ||||
Ryan Petto | 6 | Darren Masters | ||
Brendan Barker | 7 | Chris Randall | ||
Jamie Felts | 8 | Robert Thomas | ||
Terry Smith | 9 | Megan Wright | ||
Marc Harrington | 10 | Gary Wright | ||
Set 3 | ||||
Ryan Petto | 11 | Robert Thomas | ||
Brendan Barker | 12 | Gary Wright | ||
Jamie Felts | 13 | Chris Randall | ||
Terry Smith | 14 | Darren Masters | ||
Marc Harrington | 15 | Megan Wright | ||
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 2 | 1 | 0 |
Jamie Felts | 3 | 1 | 2 | 0 |
Marc Harrington | 3 | 2 | 1 | 0 |
Ryan Petto | 3 | 0 | 3 | 0 |
Terry Smith | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |
Camber Castle B | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Randall | 3 | 2 | 1 | 0 |
Darren Masters | 3 | 2 | 1 | 0 |
Gary Wright | 3 | 3 | 0 | 0 |
Megan Wright | 3 | 1 | 2 | 0 |
Robert Thomas | 3 | 1 | 2 | 0 |
15 | 9 | 6 | 0 |