Match
Division: Division One
Date: 19/05/2025
Scoresheet
Newchurch Club X | W | W | Royal Oak A | |
---|---|---|---|---|
Set 1 | ||||
Richard Roe | 1 | Matt Tiltman | ||
Les Percival | 2 | Dave Brown | ||
Peter Farris | 3 | Darren Wood-Brignall | ||
Toby Farris | 4 | Robert Fittall | ||
Shane Cooley | 5 | Neil Adams | ||
Set 2 | ||||
Richard Roe | 6 | Simon Wilkins | ||
Les Percival | 7 | Matt Tiltman | ||
Peter Farris | 8 | Neil Adams | ||
Toby Farris | 9 | Darren Wood-Brignall | ||
Shane Cooley | 10 | Robert Fittall | ||
Set 3 | ||||
Richard Roe | 11 | Dave Brown | ||
Les Percival | 12 | Darren Wood-Brignall | ||
Peter Farris | 13 | Robert Fittall | ||
Toby Farris | 14 | Simon Wilkins | ||
Shane Cooley | 15 | Matt Tiltman | ||
Player Summaries
Newchurch Club X | Played | Won | Lost | Dish |
---|---|---|---|---|
Les Percival | 3 | 2 | 1 | 0 |
Peter Farris | 3 | 2 | 1 | 0 |
Richard Roe | 3 | 1 | 2 | 0 |
Shane Cooley | 3 | 3 | 0 | 0 |
Toby Farris | 3 | 1 | 2 | 0 |
15 | 9 | 6 | 0 |
Royal Oak A | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Wood-Brignall | 3 | 1 | 2 | 0 |
Dave Brown | 2 | 1 | 1 | 0 |
Matt Tiltman | 3 | 2 | 1 | 0 |
Neil Adams | 2 | 1 | 1 | 0 |
Robert Fittall | 3 | 1 | 2 | 0 |
Simon Wilkins | 2 | 0 | 2 | 0 |
15 | 6 | 9 | 0 |