Match
Division: Division One
Date: 12/05/2025
Scoresheet
Prince of Wales | W | W | The George Hotel B | |
---|---|---|---|---|
Set 1 | ||||
Peter Christmas | 1 | |||
John Stone | 2 | |||
Karl Golding | 3 | |||
Les Jacobs | 4 | |||
Peter Christmas | 5 | |||
Set 2 | ||||
Dave Taylor | 6 | |||
John Stone | 7 | |||
Karl Golding | 8 | |||
Les Jacobs | 9 | |||
Peter Christmas | 10 | |||
Set 3 | ||||
Dave Taylor | 11 | |||
John Stone | 12 | |||
Karl Golding | 13 | |||
Les Jacobs | 14 | |||
Peter Christmas | 15 | |||
Player Summaries
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Taylor | 2 | 2 | 0 | 0 |
John Stone | 3 | 3 | 0 | 0 |
Karl Golding | 3 | 3 | 0 | 0 |
Les Jacobs | 3 | 3 | 0 | 0 |
Peter Christmas | 4 | 4 | 0 | 0 |
15 | 15 | 0 | 0 |
The George Hotel B | Played | Won | Lost | Dish |
---|---|---|---|---|
No player | 15 | 0 | 15 | 0 |
15 | 0 | 15 | 0 |