Match
Division: Division One
Date: 12/05/2025
Scoresheet
Institute B | W | W | Warren | |
---|---|---|---|---|
Set 1 | ||||
Alister Gardiner | 1 | Trevor Crysell | ||
Wes Eason | 2 | Martin Hughes | ||
Steve Davis | 3 | Paul Quinney | ||
Toby Furlong | 4 | Stacey Thomas | ||
Harry Hannaford | 5 | Nigel Higgins | ||
Set 2 | ||||
Wes Eason | 6 | Trevor Crysell | ||
Nigel Chadwick | 7 | Nigel Higgins | ||
Steff Lehane | 8 | Paul Quinney | ||
Alister Gardiner | 9 | Stacey Thomas | ||
Harry Hannaford | 10 | Martin Hughes | ||
Set 3 | ||||
Steff Lehane | 11 | Nigel Higgins | ||
Toby Furlong | 12 | Martin Hughes | ||
Nigel Chadwick | 13 | Paul Quinney | ||
Steve Davis | 14 | Stacey Thomas | ||
Harry Hannaford | 15 | Trevor Crysell | ||
Player Summaries
Institute B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alister Gardiner | 2 | 0 | 2 | 0 |
Harry Hannaford | 3 | 1 | 2 | 0 |
Nigel Chadwick | 2 | 1 | 1 | 0 |
Steff Lehane | 2 | 0 | 2 | 0 |
Steve Davis | 2 | 1 | 1 | 0 |
Toby Furlong | 2 | 1 | 1 | 0 |
Wes Eason | 2 | 2 | 0 | 0 |
15 | 6 | 9 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Martin Hughes | 3 | 2 | 1 | 0 |
Nigel Higgins | 3 | 1 | 2 | 0 |
Paul Quinney | 3 | 2 | 1 | 0 |
Stacey Thomas | 3 | 2 | 1 | 0 |
Trevor Crysell | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |